Languages
de »en« 
User Account
Username

Password


About This Server

Hardware: Raspberry Pi Model B, 512MB, Made in the UK
Kernel: Linux www 6.1.21-v7+ #1642 SMP Mon Apr 3 17:20:52 BST 2023 armv7l GNU/Linux
Operating System: Raspbian GNU/Linux 12 \n \l

/usr/bin/uptime

 14:08:50 up 241 days, 10:40,  0 user,  load average: 0.00, 0.02, 0.01

/proc/cpuinfo

processor	: 0
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xc07
CPU revision	: 5

processor	: 1
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xc07
CPU revision	: 5

processor	: 2
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xc07
CPU revision	: 5

processor	: 3
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xc07
CPU revision	: 5

Hardware	: BCM2835
Revision	: a01041
Serial		: 00000000609a35f5
Model		: Raspberry Pi 2 Model B Rev 1.1

/usr/bin/free

               total        used        free      shared  buff/cache   available
Mem:          944488      383924       24084        1848      571096      560564
Swap:         477180      166656      310524

/bin/df -h

Filesystem      Size  Used Avail Use% Mounted on
/dev/root        58G   52G  3.6G  94% /
devtmpfs        429M     0  429M   0% /dev
tmpfs           462M  1.2M  461M   1% /dev/shm
tmpfs           185M  1.0M  184M   1% /run
tmpfs           5.0M   12K  5.0M   1% /run/lock
/dev/mmcblk0p1   56M   53M  4.0M  93% /boot
/dev/sda1        58G   38G   19G  68% /data
/dev/sda1        58G   38G   19G  68% /Music
/dev/sda1        58G   38G   19G  68% /usr/src
/dev/sda1        58G   38G   19G  68% /var/www/asg

/usr/bin/lsusb

Bus 001 Device 005: ID 6557:5500 Emtec Mass Storage Device
Bus 001 Device 003: ID 0424:ec00 Microchip Technology, Inc. (formerly SMSC) SMSC9512/9514 Fast Ethernet Adapter
Bus 001 Device 002: ID 0424:9514 Microchip Technology, Inc. (formerly SMSC) SMC9514 Hub
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
Last update of this page: Sat Dec 21 14:08:50 CET 2024
Recently Changed
Dieser Server (de)
2024-05-04 18:16:25
Defragmentieren (de)
2023-12-21 12:43:54
Vorverstärker (de)
2023-12-21 12:43:54
Sunday Webserver (de)
2023-12-21 12:43:54
Linker (de)
2023-12-21 12:43:54
Partitionieren (de)
2023-12-21 12:43:54